Solid Woven Conveyor Belts (PVC/PVG)
Designed primarily for underground mining applications solid woven conveyor belts are ideally suitable for long-distance transportation. Due to the belt’s smooth and low abrasive PVC/PVG cover, maintenance and belt cleaning is becoming an easy and straightforward process. Meeting the fire resistance and antistatic requirements of all international safety standards, Vasco solid woven conveyor belts offer exceptional conveying performance.
Various compounds in the production process such as plasticizers, guarantee a stable cover hardness and avoid the cracking of the conveyor belt cover – resulting in a trouble free performance of the belt.
Vasco solid woven conveyor belts are mainly used in the coal and potash mining industry.
Mechanical Properties of Solid Woven Belts Covers | |||||
---|---|---|---|---|---|
Type | >Tensile Strength (Mpa) | >Elongation at Break (%) | Abrasion Index (mm 3 ) | ||
PVC | 15 | >350 | 200 | ||
Physical Properties of Vasco solid woven conveyor belts | |||||
Specification | Tensile Strength (N/mm) | Elongation at Break (%) | Min. Pulley Diameter Recommended (mm) | ||
Warp | Weft | Warp | Weft | ||
680S | 680 | 265 | 15 | 18 | 400 |
800S | 800 | 320 | 15 | 18 | 500 |
1000S | 1000 | 350 | 15 | 18 | 630 |
1250S | 1250 | 350 | 15 | 18 | 750 |
1400S | 1400 | 350 | 15 | 18 | 750 |
1600S | 1600 | 450 | 15 | 18 | 800 |
1800S | 1800 | 450 | 15 | 18 | 800 |
2000S | 2000 | 450 | 15 | 18 | 1000 |
Safety Properties of Vasco solid woven conveyor belts | |||||
Surface Resistance:≤3×108Ω | |||||
Drum Friction Test: temperature ≤325°C, with no sign of flam, sparks or glow. | |||||
Burner Flame Test: | With cover | Average: ≤3.0 S | |||
Individual: ≤10.0 S | |||||
Without cover | Average: ≤5.0 S | ||||
Individual: ≤15.0 S | |||||
Propane Burner Test: Length remains undamaged, not blistered or charred >250mm | |||||
High energy propane burner test: undamaged length in full width >2250mm |